Lost or Stolen debit card?
Call: (833)-933-1681
Available: 24/7
Highway Alliance Credit Union
2010 William Street, Jefferson City, MO 65109
Phone: (573) 632-2848 | Fax: (573) 635-7618
Routing #: 286580810 | NLMS #: 871402
(effective October 1, 2024)
Years | Terms |
---|---|
2022-2024 | 72 Months |
2019-2021 | 60 Months |
2015-2018 | 48 Months |
2014-older | 36 Months |
Note: .25% will be added for every 3 months over standard term | |
Tractors, Mowers, Farm Equipment, etc.: |
|
New | 48 Months |
Used | 36 Months |
Rating | Score Range |
---|---|
A Paper (110% of clean retail) | 700 + |
B Paper (110% of clean retail) | 676-699 |
C Paper (100 % of clean retail) | 625-675 |
D Paper (100% of clean retail) | 575-624 |
E Paper (100% of clean retail) | 500-575 |
F Paper (90% of clean retail) | Below 500 |
Note: If approved to borrow over the stated LTV and percentage allowed, 1% will be added |
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
New:(Never titled) | 5.75% | 6.25% | 7.00% | 10.75% | 12.75% | 14.75% |
Used: 2021 - 2023 | 6.00% | 6.25% | 7.25% | 11.00% | 13.00% | 15.00% |
Used: 2012 - 2020 | 6.50% | 6.75% | 7.75% | 11.50% | 13.50% | 15.50% |
Used: 2002 - 2011 | 6.75% | 7.00% | 8.00% | 11.75% | 13.75% | 15.75% |
Used: 2001 and older | 7.00% | 7.25% | 8.25% | 12.00% | 14.00% | 16.00% |
New Boat/Trailer/ATV/Motorcycle | 6.00% | 6.50% | 7.50% | 12.00% | 13.50% | 14.50% |
Used Boat/Trailer/ATV/Motorcycle | 7.00% | 7.25% | 8.50% | 12.00% | 13.50% | 16.50% |
Tractors, Mowers,Farm equip. | 8.50% | 9.25% | 11.25% | 12.75% | 15.25% | 17.25% |
New UTV (same term as titled) | 6.75% | 7.50% | 7.75% | 11.50% | 13.25% | 15.25% |
Used UTV (same term as titled) | 7.00% | 7.25% | 8.50% | 12.50% | 14.75% | 16.75% |
Line of Credit & over draft | 12.25% | 14.25% | 15.75% | 18.00% | 20.00% | NA |
Signature Loans $5,000 or greater (close end loans) |
10.25% | 12.25% | 13.75% | 17.00% | 19.25% | NA |
Signature Loans $4,999 or less (close end loans) |
11.25% | 12.25% | 14.75% | 18.00% | 20.00% | 20.75% |
Visa Classic | 8.90% | 9.90% | 12.90% | 16.90% | 20.90% | 23.90% |
Visa Platinum | 9.90% | 10.90% | 13.90% | 17.90% | 21.90% | 24.90% |
Any exceptions to these terms must be reviewed and approved by President. |